2006 Team Stats for Bubblers JV Softball

Pictured L-R: Jordan Darchicourt (mgr - 7th), Becky Nau - Fr, Kristy Wallace - Fr, Mia Stuart - Fr, Megan Cline - So,

Lindsay Darchicourt - So, Felicia Eads - Fr, Amanda Lee - Fr, Keisha Adams - Fr, Amanda Bradley - So, Courtney Boden - So


Event #

Date Score Win / Loss Team Record
1      Mar 24, 2006     Boiling Springs 10, Annville Cleona 1 W 1-0
2      Mar 31, 2006     Boiling Springs 16, Susquenita 6 W 2-0
3      Apr 5, 2006     Boiling Springs 11, Trinity 0 W 3-0
4      Apr 7, 2006     Boiling Springs 28, Harrisburg W 4-0
5      Apr 10, 2006     Boiling Springs18, James Buchanan 1 W 5-0
6      Apr 12, 2006     Boiling Springs 15, Milton Hershey 0 W 6-0
7      Apr 13, 2006     Boiling Springs 9, Northern 0 W 7-0
8      Apr 17, 2006     Boiling Springs 2, Greencastle 7 L 7-1
9      Apr 18, 2006     Boiling Springs 14, Trinity 0 W 8-1
10      Apr 24, 2006     Boiling Springs 20, Harrisburg 0 W 9-1
11      Apr 26, 2006     Boiling Springs 16, James Buchanan 0 W 10-1
12      Apr 28, 2006     Boiling Springs 13, Milton Hershey 0 W 11-1
13      May 3, 2006     Boiling Springs 3, Greencastle 12 L 11-2
14      May 4, 2006     Boiling Springs 9, East Pennsboro 1 W 12-2
15      May 17, 2006     Boiling Springs 11, Newport 1 W 13-2

Batting Report

Player # AB UP BB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H SB CS SB% OBE G TB SOS AB RSP H RSP SO Avg RSP LO FO GO FC H2L H2C H2R HS LOB
Megan Cline 3 47 55 7 0 20 0 14 5 2 0 23 0 1 447 638 527 21 13 1 929 4 15 30 1 26 13 1 500 0 8 10 3 14 27 5 5 4
Lindsay Darchicourt 9 41 59 17 0 28 1 11 3 2 2 26 0 1 439 756 610 18 13 2 867 4 15 31 5 23 11 6 478 1 5 6 1 11 22 2 3 12
Kristy Wallace 1 47 60 12 0 24 0 14 2 3 0 21 0 1 404 574 533 19 4 0 1000 5 15 27 2 23 13 2 565 1 7 13 0 7 33 5 5 0
Felicia Eads 23 48 56 8 0 22 0 15 0 2 2 23 0 0 396 604 482 19 6 1 857 5 15 29 0 28 15 0 536 2 4 17 1 8 36 4 3 9
Lakiesha Adams 17 44 58 12 0 22 2 17 0 0 0 14 2 0 386 386 518 17 5 1 833 2 15 17 4 21 7 6 333 1 4 13 1 6 30 4 2 11
Elyssa Grove 6 3 4 0 1 1 0 1 0 0 0 3 0 0 333 333 250 1 0 0 0 0 1 1 0 2 1 0 500 0 2 0 0 2 2 0 1 0
Courtney Boden 8 33 54 18 0 21 0 9 0 0 0 9 2 1 273 273 538 9 8 2 800 5 15 9 4 13 3 4 231 0 3 10 2 5 19 7 2 5
Becky Nau 4 31 41 9 0 14 3 4 3 0 0 8 0 1 226 323 415 7 4 0 1000 4 13 10 8 13 3 11 231 0 2 6 1 4 14 2 3 8
Amanda Lee 11 28 42 13 0 16 0 4 0 1 0 8 0 1 179 250 452 5 2 0 1000 7 13 7 3 18 4 3 222 1 7 5 0 15 7 3 2 7
Maria Stuart 30 26 32 3 0 7 0 4 0 0 0 4 3 0 154 154 241 4 1 1 500 3 15 4 9 13 2 9 154 0 3 5 2 5 14 1 0 8
Amanda Bradley 28 27 40 11 0 17 5 3 0 0 0 5 0 2 111 111 400 3 2 1 667 3 15 3 10 15 1 15 67 1 0 5 0 5 5 2 1 10
Grace Murtoff 20 2 5 3 0 3 0 0 0 0 0 1 0 0 0 0 600 0 1 0 1000 1 2 0 0 1 0 0 0 0 1 0 0 0 2 0 0 1
Hana Palencia 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 377 506 113 1 195 11 96 13 10 4 145 7 8 326 446 489 123 59 9 868 43 15 168 46 196 73 57 372 7 46 90 11 82 211 35 27 75

TEAM: Fielding Report

Player # PO A EF PB 2B-P F% G CCS CSB ET Inn Errors CH
Lakiesha Adams 17 27 2 5 0 0 829 15 0 0 1 77 6 0
Kristy Wallace 1 4 19 0 0 0 1000 15 0 0 0 79 0 0
Lindsay Darchicourt 9 45 8 4 0 0 930 15 0 0 0 79 4 0
Megan Cline 3 118 14 0 9 0 992 15 13 9 1 78 1 0
Felicia Eads 23 23 8 1 0 0 969 15 0 0 0 79 1 0
Courtney Boden 8 8 9 1 0 0 944 15 0 0 0 74 1 0
Maria Stuart 30 0 0 2 0 0 0 15 0 0 0 47 2 0
Amanda Lee 11 5 13 2 0 0 900 13 0 0 0 56 2 0
Amanda Bradley 28 6 0 1 0 0 857 15 0 0 0 74 1 0
Becky Nau 4 3 0 3 0 0 429 13 0 0 1 54 4 0
Grace Murtoff 20 0 0 0 0 0 0 2 0 0 0 7 0 0
Hana Palencia 19 0 0 0 0 0 0 0 0 0 0 0 0 0
Elyssa Grove 6 0 0 0 0 0 0 1 0 0 0 7 0 0
Total for Team 239 73 19 9 0 934 15 13 9 3 79 22 0

TEAM: Pitching Report