2006 Bubblers JV 2006 Stats for Kristy Wallace #1 (ALL)
| GAME | AB | UP | BB | Sacf | R | SOL | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | S-avg | SB | CS | SB% | OBE | G | TB | SOS | AB RSP | H RSP | SO | Avg RSP | LO | FO | GO | FC | H2L | H2C | H2R | HS | LOB |
| Annville Cleona | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 1000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Susquenita | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 750 | 1 | 250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Trinity | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 750 | 1000 | 750 | 3 | 500 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 3 | 0 | 750 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 |
| Harrisburg | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 500 | 500 | 750 | 1 | 500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| James Buchanan | 2 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1000 | 1000 | 1000 | 2 | 583 | 1 | 0 | 1000 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Milton Hershey | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 667 | 2 | 600 | 1 | 0 | 1000 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 |
| Northern | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 200 | 200 | 200 | 1 | 500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 333 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 6 | 0 |
| Greencastle | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Trinity 2 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 500 | 1 | 423 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Harrisburg 2 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 0 | 379 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| James Buchanan 2 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 667 | 1333 | 750 | 2 | 406 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Milton Hershey 2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 500 | 1500 | 667 | 1 | 412 | 1 | 0 | 1000 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Greencastle 2 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 1 | 395 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0 |
| East Pennsboro | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 2 | 405 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 |
| Newport | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 400 | 1000 | 400 | 2 | 404 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 1 | 500 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 0 |
| Total for Player | 47 | 60 | 12 | 0 | 24 | 0 | 14 | 2 | 3 | 0 | 21 | 0 | 1 | 404 | 574 | 533 | 19 | 404 | 4 | 0 | 1000 | 5 | 15 | 27 | 2 | 23 | 13 | 2 | 565 | 1 | 7 | 13 | 0 | 7 | 33 | 5 | 5 | 0 |
| Total for Team | 377 | 506 | 113 | 1 | 195 | 11 | 96 | 13 | 10 | 4 | 145 | 7 | 8 | 326 | 446 | 489 | 123 | 3348 | 59 | 9 | 868 | 43 | 15 | 168 | 46 | 196 | 73 | 57 | 372 | 7 | 46 | 90 | 11 | 82 | 211 | 35 | 27 | 75 |
Kristy Wallace: Fielding Report
| GAME | PO | A | EF | PB | 2B-P | F% | G | CCS | CSB | ET | Inn | Errors | CH |
| Annville Cleona | 0 | 3 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Susquenita | 2 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Harrisburg | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| James Buchanan | 0 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Milton Hershey | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Northern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Greencastle | 0 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Trinity 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Harrisburg 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| James Buchanan 2 | 0 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Milton Hershey 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Greencastle 2 | 0 | 3 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| East Pennsboro | 2 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Newport | 0 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Total for Player | 4 | 19 | 0 | 0 | 0 | 1000 | 15 | 0 | 0 | 0 | 79 | 0 | 0 |
| Total for Team | 239 | 73 | 19 | 9 | 0 | 934 | 15 | 13 | 9 | 3 | 79 | 22 | 0 |
Kristy Wallace: Pitching Report
| GAME | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| Annville Cleona | 7.00 | 28 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 115 | 0.00 | 1000 | 1 | 1 | 0.71 | 1 | 1 | 30 | 57 | 0 | 87 | 4.00 | 2.00 | 87.00 | 1.90 | 3 | 0 | 4 |
| Susquenita | 5.00 | 26 | 6 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 273 | 2.80 | 1000 | 1 | 1 | 2.00 | 1 | 1 | 42 | 59 | 0 | 101 | 9.80 | 5.60 | 141.40 | 1.40 | 7 | 0 | 7 |
| Trinity | 5.00 | 18 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1000 | 1 | 1 | 0.60 | 1 | 1 | 35 | 47 | 1 | 82 | 18.20 | 4.20 | 114.80 | 1.34 | 10 | 0 | 13 |
| Harrisburg | 2.00 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1000 | 1 | 1 | 0.50 | 0 | 1 | 13 | 16 | 0 | 29 | 14.00 | 3.50 | 101.50 | 1.23 | 3 | 0 | 4 |
| James Buchanan | 5.00 | 21 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 167 | 1.40 | 1000 | 1 | 1 | 1.00 | 1 | 1 | 20 | 46 | 0 | 66 | 9.80 | 2.80 | 92.40 | 2.30 | 5 | 0 | 7 |
| Milton Hershey | 3.00 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 167 | 0.00 | 1000 | 1 | 1 | 0.67 | 1 | 1 | 4 | 33 | 1 | 37 | 16.33 | 0.00 | 86.33 | 8.25 | 7 | 0 | 7 |
| Northern | 7.00 | 25 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 91 | 0.00 | 1000 | 1 | 1 | 0.71 | 1 | 1 | 36 | 69 | 1 | 105 | 11.00 | 3.00 | 105.00 | 1.92 | 10 | 0 | 11 |
| Greencastle | 6.00 | 31 | 7 | 3 | 0 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 321 | 3.50 | 0 | 1 | 1 | 2.00 | 1 | 1 | 28 | 69 | 0 | 97 | 9.33 | 3.50 | 113.17 | 2.46 | 6 | 0 | 8 |
| Trinity 2 | 5.00 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1000 | 1 | 1 | 0.40 | 1 | 1 | 21 | 41 | 1 | 62 | 15.40 | 2.80 | 86.80 | 1.95 | 11 | 0 | 11 |
| Harrisburg 2 | 4.00 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1000 | 1 | 1 | 0.00 | 1 | 1 | 23 | 36 | 1 | 59 | 17.50 | 0.00 | 103.25 | 1.57 | 9 | 0 | 10 |
| James Buchanan 2 | 4.00 | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 71 | 0.00 | 1000 | 1 | 1 | 0.75 | 1 | 1 | 25 | 34 | 1 | 59 | 8.75 | 3.50 | 103.25 | 1.36 | 5 | 0 | 5 |
| Milton Hershey 2 | 5.00 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 63 | 0.00 | 1000 | 1 | 1 | 0.40 | 1 | 1 | 16 | 45 | 1 | 61 | 9.80 | 1.40 | 85.40 | 2.81 | 7 | 0 | 7 |
| Greencastle 2 | 7.00 | 38 | 12 | 10 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 351 | 10.00 | 0 | 1 | 1 | 2.00 | 1 | 1 | 34 | 72 | 0 | 106 | 6.00 | 1.00 | 106.00 | 2.12 | 6 | 0 | 6 |
| East Pennsboro | 7.00 | 28 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 231 | 1.00 | 1000 | 1 | 1 | 1.14 | 1 | 1 | 36 | 63 | 0 | 99 | 9.00 | 2.00 | 99.00 | 1.75 | 9 | 0 | 9 |
| Newport | 7.00 | 26 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 0.00 | 1000 | 1 | 1 | 1.00 | 1 | 1 | 51 | 59 | 0 | 110 | 9.00 | 6.00 | 110.00 | 1.16 | 7 | 0 | 9 |
| Total for Player | 79.00 | 321 | 29 | 17 | 1 | 32 | 13 | 47 | 2 | 0 | 0 | 0 | 2 | 7 | 13 | 2 | 0 | 164 | 1.51 | 867 | 15 | 15 | 1.00 | 14 | 15 | 414 | 746 | 7 | 1160 | 10.46 | 2.84 | 102.78 | 1.80 | 105 | 0 | 118 |
| Total for Team | 80.00 | 326 | 30 | 17 | 1 | 32 | 13 | 48 | 2 | 0 | 0 | 0 | 2 | 7 | 13 | 2 | 0 | 164 | 1.49 | 867 | 16 | 15 | 1.00 | 14 | 15 | 419 | 756 | 7 | 1175 | 10.41 | 2.80 | 102.81 | 1.80 | 106 | 0 | 119 |