2007 Team Stats for Boiling Springs (ALL)

Wins= 17 Losses= 7 Ties= 1

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP G SOL SOS HP OBE SB Sacb RC Sacf AB RSP H RSP SO CS SB% FO GO FC TB LOB
Grace Murtoff 2 64 85 17 26 20 16 4 0 0 14 17 .313 .375 .482 .350 25 2 9 4 3 5 0 14.71 0 20 7 11 2 .714 12 15 2 24 7
Savannah Knepper 25 71 92 15 23 22 18 1 2 1 10 15 .310 .423 .438 .235 25 0 11 2 4 7 3 15.71 1 17 4 11 3 .700 9 21 2 30 9
Lindsay Darchicourt 10 59 79 13 19 17 15 2 0 0 17 13 .288 .322 .447 .370 25 4 16 4 4 5 3 11.17 0 27 10 20 2 .714 5 12 0 19 12
Sarah Wallace 15 35 39 1 15 9 8 0 1 0 9 1 .257 .314 .316 .294 24 3 3 2 6 4 1 4.06 0 17 5 6 1 .800 2 10 1 11 11
Lindsay Behrenshausen 12 67 82 11 4 16 16 0 0 0 16 11 .239 .239 .346 .321 24 3 15 1 9 2 1 7.42 2 28 9 18 0 1 7 15 1 16 15
Courtney Lobaugh 33 65 73 5 9 12 10 1 1 0 12 5 .185 .231 .250 .167 25 2 13 1 5 3 1 4.72 1 30 5 15 0 1 13 17 3 15 22
Megan Cline 7 75 87 11 26 13 12 1 0 0 7 11 .173 .187 .287 .261 25 5 7 1 10 8 0 5.87 0 23 6 12 1 .889 13 21 5 14 10
Amanda Bradley 28 6 11 3 11 1 1 0 0 0 1 3 .167 .167 .400 0 21 0 3 0 1 1 1 1.21 1 2 0 3 0 1 1 0 0 1 1
Kristy Wallace 3 73 90 14 13 11 9 2 0 0 7 14 .151 .178 .287 .158 25 2 14 0 8 4 3 5.63 0 19 3 16 0 1 10 20 6 13 18
Felicia Eads 23 61 82 17 22 9 9 0 0 0 13 17 .148 .148 .342 .240 25 3 12 1 9 4 3 5.49 0 25 6 15 1 .800 4 19 5 9 16
Steph Martinez 44 1 3 1 4 1 1 0 0 0 2 1 1 1 1 1 4 0 0 1 0 0 0 1.52 0 1 1 0 0 0 0 0 0 1 0
Total for Team 605 762 114 180 138 122 11 4 1 118 114 .228 .264 .363 .267 25 25 109 18 59 44 19 78.55 6 225 60 134 10 .815 78 161 26 160 129

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Megan Cline 7 25 144 236 11 0 1 1 .996 0 11 8 11
Lindsay Darchicourt 10 25 144 120 4 2 1 3 .976 0 0 0 0
Kristy Wallace 3 25 144 9 25 1 0 1 .971 0 0 0 0
Felicia Eads 23 25 140 37 25 4 0 4 .939 0 0 0 0
Lindsay Behrenshausen 12 24 141 5 43 2 2 4 .923 0 0 0 0
Savannah Knepper 25 25 142 19 19 7 1 8 .826 0 0 0 0
Grace Murtoff 2 25 142 7 2 2 0 2 .818 0 0 0 0
Courtney Lobaugh 33 25 142 7 2 2 0 2 .818 0 0 0 0
Amanda Bradley 28 21 68 3 0 1 0 1 .750 0 0 0 0
Sarah Wallace 15 24 80 1 0 3 1 4 .200 0 0 0 0
Total for Team 25 144 445 133 25 8 33 .946 0 11 8 11

TEAM: Pitching Report