Back to main page

2007 Boiling Springs Stats for Felicia Eads #23 (ALL)

Batting Report

GAME AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP G SOL SOS HP OBE SB Sacb RC Sacf AB RSP H RSP SO CS SB% FO GO FC TB LOB
Big Springs 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 3 0 0 0
Middletown 3 4 1 1 1 1 0 0 0 2 1 .333 .333 .500 0 1 0 0 0 0 0 0 0.63 0 2 0 0 0 0 0 2 0 1 2
Harrisburg 1 3 2 2 0 0 0 0 0 0 2 0 0 .667 0 1 0 0 0 0 1 0 0.69 0 1 0 0 0 1 0 1 0 0 1
Trinity 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0.00 0 0 0 2 0 0 0 0 1 0 0
Milton Hershey 2 3 1 1 0 0 0 0 0 0 1 0 0 .333 0 1 0 0 0 1 0 0 0.09 0 2 0 0 0 0 0 1 0 0 1
James Buchanan 3 4 1 1 0 0 0 0 0 0 1 0 0 .250 0 1 0 2 0 1 0 0 0.07 0 2 0 2 0 0 0 0 0 0 0
Steel High 0 3 3 2 0 0 0 0 0 1 3 0 0 1 0 1 0 0 0 0 0 0 0.52 0 0 0 0 1 0 0 0 0 0 0
Camp Hill 1 4 3 2 1 1 0 0 0 1 3 1 1 1 0 1 0 0 0 0 2 0 2.82 0 0 0 0 0 1 0 0 0 1 0
Greencastle 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0.00 0 0 0 1 0 0 0 0 0 0 0
ELCO 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.00 0 1 0 0 0 0 0 2 0 0 0
Southwestern 2 3 0 0 1 1 0 0 0 1 0 .500 .500 .667 1 1 0 1 1 0 0 0 0.84 0 1 1 1 0 0 0 0 0 1 0
Harrisburg 4 4 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 3 0 0
James Buchanan 2 4 2 1 0 0 0 0 0 0 2 0 0 .500 0 1 1 0 0 0 1 0 0.52 0 1 0 1 0 1 0 1 0 0 2
Milton Hershey 2 3 1 1 1 1 0 0 0 3 1 .500 .500 .667 .500 1 0 0 0 0 0 0 0.84 0 2 1 0 0 0 0 1 0 1 0
Steel High 1 2 1 1 0 0 0 0 0 1 1 0 0 .500 0 1 0 0 0 1 0 0 0.13 0 1 0 0 0 0 0 0 0 0 0
Greencastle 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0.00 0 1 0 2 0 0 1 0 0 0 2
Camp Hill 3 4 1 2 0 0 0 0 0 1 1 0 0 .250 0 1 0 0 0 1 0 0 0.07 0 1 0 0 0 0 1 1 0 0 1
Annville Cleona 3 4 0 0 2 2 0 0 0 2 0 .667 .667 .667 1 1 0 0 0 1 0 1 1.26 0 2 2 0 0 0 0 0 0 2 0
Big Springs 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0.00 0 1 0 1 0 0 0 0 0 0 1
Trinity 3 3 0 1 1 1 0 0 0 0 0 .333 .333 .333 0 1 0 1 0 1 0 0 0.33 0 1 0 1 0 0 0 0 0 1 1
Littlestown 3 3 0 1 1 1 0 0 0 1 0 .333 .333 .333 .500 1 0 0 0 0 0 0 0.33 0 2 1 0 0 0 0 1 1 1 0
Hanover 2 3 1 0 0 0 0 0 0 0 1 0 0 .333 0 1 0 0 0 0 0 0 0.09 0 0 0 0 0 0 1 1 0 0 0
Trinity 4 4 0 1 1 1 0 0 0 0 0 .250 .250 .250 .500 1 0 0 0 0 0 0 0.25 0 2 1 0 0 0 0 3 0 1 2
Brandywine Heights 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0.00 0 1 0 2 0 0 1 0 0 0 1
Mifflinburg 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0.00 0 1 0 2 0 0 0 1 0 0 2
Total for Player 61 82 17 22 9 9 0 0 0 13 17 .148 .148 .342 .240 25 3 12 1 9 4 3 5.49 0 25 6 15 1 .800 4 19 5 9 16
Total for Team 605 762 114 180 138 122 11 4 1 118 114 .228 .264 .363 .267 25 25 109 18 59 44 19 78.55 6 225 60 134 10 .815 78 161 26 160 129

Felicia Eads: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Big Springs 1 6 0 0 0 0 0 0 0 0 0 0
Middletown 1 5 1 1 0 0 0 1 0 0 0 0
Harrisburg 1 3 0 1 0 0 0 1 0 0 0 0
Trinity 1 4 1 3 1 0 1 .800 0 0 0 0
Milton Hershey 1 5 1 0 0 0 0 1 0 0 0 0
James Buchanan 1 6 1 1 1 0 1 .667 0 0 0 0
Steel High 1 3 0 0 0 0 0 0 0 0 0 0
Camp Hill 1 6 4 0 0 0 0 1 0 0 0 0
Greencastle 1 6 2 0 0 0 0 1 0 0 0 0
ELCO 1 7 1 2 0 0 0 1 0 0 0 0
Southwestern 1 6 1 2 0 0 0 1 0 0 0 0
Harrisburg 1 7 0 0 0 0 0 0 0 0 0 0
James Buchanan 1 7 0 1 0 0 0 1 0 0 0 0
Milton Hershey 1 5 2 1 0 0 0 1 0 0 0 0
Steel High 1 1 0 0 0 0 0 0 0 0 0 0
Greencastle 1 7 1 0 0 0 0 1 0 0 0 0
Camp Hill 1 7 4 3 0 0 0 1 0 0 0 0
Annville Cleona 1 6 4 1 0 0 0 1 0 0 0 0
Big Springs 1 5 1 0 0 0 0 1 0 0 0 0
Trinity 1 5 2 1 0 0 0 1 0 0 0 0
Littlestown 1 5 0 0 0 0 0 0 0 0 0 0
Hanover 1 7 2 2 0 0 0 1 0 0 0 0
Trinity 1 7 3 0 0 0 0 1 0 0 0 0
Brandywine Heights 1 6 4 3 1 0 1 .875 0 0 0 0
Mifflinburg 1 8 2 3 1 0 1 .833 0 0 0 0
Total for Player 25 140 37 25 4 0 4 .939 0 0 0 0
Total for Team 25 144 445 133 25 8 33 .946 0 11 8 11

Back to main page

Created using TurboStats ProSeries