Back to main page

2007 Boiling Springs Stats for Amanda Bradley #28 (ALL)

Batting Report

GAME AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Avg RSP G SOL SOS HP OBE SB Sacb RC Sacf AB RSP H RSP SO CS SB% FO GO FC TB LOB
Big Springs 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0
Middletown 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0
Harrisburg 0 2 1 1 0 0 0 0 0 1 1 0 0 .500 0 1 0 0 0 0 0 0 0.39 1 0 0 0 0 0 0 0 0 0 0
Trinity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Milton Hershey 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0
James Buchanan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Steel High 0 2 2 1 0 0 0 0 0 0 2 0 0 1 0 1 0 0 0 0 0 0 0.52 0 0 0 0 0 0 0 0 0 0 0
Camp Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Greencastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
ELCO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Southwestern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Harrisburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
James Buchanan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Steel High 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Camp Hill 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Annville Cleona 2 3 0 0 1 1 0 0 0 0 0 .500 .500 .500 0 1 0 0 0 0 0 1 0.51 0 1 0 0 0 0 1 0 0 1 1
Trinity 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Littlestown 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Hanover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Trinity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0.00 0 0 0 0 0 1 0 0 0 0 0
Brandywine Heights 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Total for Player 6 11 3 11 1 1 0 0 0 1 3 .167 .167 .400 0 21 0 3 0 1 1 1 1.21 1 2 0 3 0 1 1 0 0 1 1
Total for Team 605 762 114 180 138 122 11 4 1 118 114 .228 .264 .363 .267 25 25 109 18 59 44 19 78.55 6 225 60 134 10 .815 78 161 26 160 129

Amanda Bradley: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Big Springs 1 6 0 0 0 0 0 0 0 0 0 0
Middletown 1 5 0 0 0 0 0 0 0 0 0 0
Harrisburg 1 3 0 0 0 0 0 0 0 0 0 0
Trinity 1 4 1 0 1 0 1 .500 0 0 0 0
Milton Hershey 1 1 0 0 0 0 0 0 0 0 0 0
James Buchanan 1 6 1 0 0 0 0 1 0 0 0 0
Steel High 1 3 0 0 0 0 0 0 0 0 0 0
Camp Hill 1 6 0 0 0 0 0 0 0 0 0 0
Greencastle 1 6 0 0 0 0 0 0 0 0 0 0
ELCO 1 7 0 0 0 0 0 0 0 0 0 0
Southwestern 1 6 0 0 0 0 0 0 0 0 0 0
Harrisburg 1 2 0 0 0 0 0 0 0 0 0 0
James Buchanan 1 7 1 0 0 0 0 1 0 0 0 0
Steel High 1 0 0 0 0 0 0 0 0 0 0 0
Camp Hill 1 0 0 0 0 0 0 0 0 0 0 0
Annville Cleona 1 6 0 0 0 0 0 0 0 0 0 0
Trinity 1 0 0 0 0 0 0 0 0 0 0 0
Littlestown 1 0 0 0 0 0 0 0 0 0 0 0
Hanover 1 0 0 0 0 0 0 0 0 0 0 0
Trinity 1 0 0 0 0 0 0 0 0 0 0 0
Brandywine Heights 1 0 0 0 0 0 0 0 0 0 0 0
Total for Player 21 68 3 0 1 0 1 .750 0 0 0 0
Total for Team 25 144 445 133 25 8 33 .946 0 11 8 11

Back to main page

Created using TurboStats ProSeries