
|
Event # |
Weekday |
Date |
Time |
Home / Away |
Opponent |
Type |
Location |
Score |
Win / Loss |
Team Record |
| 1 | Friday | Mar 16, 2007 | 4:00 PM | Away | Red Land | scrimmage | cancelled | |||
| 2 | Monday | Mar 19, 2007 | 4:00 PM | Home | Brandywine Heights | scrimmage | BSHS Varsity Field | cancelled | ||
| 3 | Thursday | Mar 29, 2007 | 4:15 PM | Home | Big Spring | Game | BSHS Varsity Field | 1-2 | Loss | 0-1 |
| 4 | Friday | Mar 30, 2007 | 4:15 PM | Away | Middletown | Game | Middletown | 13-0 | Won | 1-1 |
| 5 | Monday | Apr 2, 2007 | 4:15 PM | Home | Harrisburg | Game | BSHS Varsity Field | 15-0 | Won | 2-1 |
| 6 | Wednesday | Apr 4, 2007 | 4:15 PM | Away | Trinity | Game | Lower Allen Park | 5-6 | Loss | 2-2 |
| 7 | Tuesday | Apr 10, 2007 | 4:00 PM | Away | Milton Hershey | Game | Milton Hershey School | 10-0 | Won | 3-2 |
| 8 | Thursday | Apr 12, 2007 | 4:00 PM | Away | James Buchanan | Game | 6-0 | Won | 4-2 | |
| 9 | Tuesday | Apr 17, 2007 | 4:15 PM | Home | Steel High | Game | BSHS Varsity Field | 15-0 | Won | 5-2 |
| 10 | Wednesday | Apr 18, 2007 | 4:15 PM | Home | Camp Hill | Game | BSHS Varsity Field | 10-0 | Won | 6-2 |
| 11 | Friday | April 20, 2007 | 4:15 PM | Away | Greencastle | Game | Greencastle H.S. | 3-4 | Lost | 6-3 |
| 12 | Saturday | April 21, 2007 | 10:00am | Away | Eastern Lebanon County Tournament | Tournament | ELCO Southwestern |
2-0 1-2 |
Won Lost |
7-3 7-4 |
| 13 | Monday | April 23, 2007 | 4:14 PM | Away | Harrisburg | Game | 7-0 | Won | 8-4 | |
| 14 | Monday | Apr 30, 2007 | 4:15 PM | Home | James Buchanan | Game | BSHS Varsity Field | 7-3 | Won | 9-4 |
| 15 | Tuesday | May 1, 2007 | 4:15 PM | Home | Milton Hershey | Game | BSHS Varsity Field | 11-0 | Won | 10-4 |
| 16 | Wednesday | May 2, 2007 | 4:15 PM | Away | Steel High | Game | 22-0 | Won | 11-4 | |
| 17 | Monday | May 7, 2007 | 4:15 PM | Home | Greencastle | Game | BSHS Varsity Field | 2-0 | Won | 12-4 |
| 18 | Tuesday | May 8, 2007 | 4:15 PM | Away | Camp Hill | Game | 8-0 | Won | 13-4 | |
| 19 | Wednesday | May 9, 2007 | 4:00 PM | Away | Annville-Cleona | Game | 5-4 | Lost | 13-5 | |
| 20 | Thursday | May 10, 2007 | 4:15 PM | Away | Big Spring | Game | 1-1 | Tie | 13-5-1 | |
| 21 | Saturday | May 12, 2007 | 12:00 PM | Home | Trinity | Game | BSHS Varsity Field | 11-1 | Won | 14-5-1 |
| 22 | Tuesday | May 22, 2007 | 4:30 PM | Districts I | Littlestown | Playoff | Heishman's Field 2 | 11-0 | Won | 15-5-1 |
| 23 | Thursday | May 24, 2007 | 4:30 PM | Districts II | Hanover | Playoff | York Memorial Park | 3-0 | Won | 16-5-1 |
| 24 | Tuesday | May 29, 2007 | 4:30 PM | Districts Semi | Trinity | Playoff | Heishman's Field 2 | 8-0 | Won | 17-5-1 |
| 25 | Thursday | May 31, 2007 | 6:30 PM | District Final | Brandywine Heights | Playoff | Willow Street | 2-0 | Lost | 17-6-1 |
| 26 | Monday | June 4, 2007 | 4:30 PM | States I | Mifflinburg | Playoff | Williamsport | 3-4 10 innings | Lost | 17-7-1 |
Boiling Springs High School • 4 Forge Road, Boiling Springs, PA 17007 • (717) 258-6484 • Athletic Director: Scott Govern