TEAM: Wins= 14 Losses= 8

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Avg RSP Cont% G SOL SOS OBE SB Sacb RC Sacf AB RSP H RSP SO CS SB% FO GO FC TB LOB
Jordan Darchicourt 13 53 65 8 12 23 17 3 2 1 15 8 .434 .623 .492 .429 .529 0.75 20 4 9 2 9 2 19.31 2 17 9 13 1 .900 10 7 0 33 12
Samantha Shuleski 18 34 37 2 6 14 12 2 0 0 8 2 .412 .471 .459 .300 .500 0.91 15 1 2 3 2 0 8.19 0 12 6 3 0 1 7 6 0 16 5
Lindsay Darchicourt 10 57 71 8 17 21 21 0 0 0 10 8 .368 .368 .446 .250 .333 0.79 19 1 11 1 2 6 10.36 0 27 9 12 2 .500 12 12 2 21 12
Savannah Knepper 25 75 77 1 20 27 21 4 2 0 13 1 .360 .467 .368 .250 .444 0.92 20 0 6 7 9 1 13.66 0 27 12 6 2 .818 18 15 2 35 15
Felicia Eads 23 57 68 9 20 20 17 2 1 0 12 9 .351 .421 .439 .300 .409 0.88 19 4 3 5 9 2 13.67 0 22 9 7 0 1 6 17 2 24 6
Bree Farrance 5 25 34 4 9 8 4 3 1 0 7 4 .320 .520 .394 .200 .333 0.72 13 1 6 2 0 1 6.26 3 9 3 7 0 0 6 1 1 13 2
Grace Murtoff 2 60 67 4 13 19 17 1 1 0 17 4 .317 .367 .354 .222 .323 0.85 20 2 7 4 5 2 8.53 1 31 10 9 2 .714 14 13 1 22 16
Stephanie Martinez 27 42 48 4 10 13 12 0 1 0 5 4 .310 .357 .370 0 .200 0.67 19 2 12 3 3 2 6.60 0 15 3 14 0 1 4 6 1 15 11
Amanda Bradley 28 11 13 0 5 3 2 1 0 0 4 0 .273 .364 .333 0 .200 0.91 16 1 0 1 1 1 1.63 0 5 1 1 0 1 3 3 0 4 0
Megan Cline 7 64 68 3 12 15 12 2 1 0 12 3 .234 .297 .269 .100 .214 0.88 20 3 5 4 4 1 5.92 0 28 6 8 0 1 9 24 4 19 13
Sarah Wallace 15 9 13 4 7 2 2 0 0 0 2 4 .222 .222 .462 .333 .250 0.78 14 0 2 2 2 0 1.88 0 4 1 2 0 1 1 0 2 2 2
Kristy Wallace 3 53 62 9 7 11 8 3 0 0 6 9 .208 .264 .323 .111 .316 0.85 20 4 4 2 1 0 5.44 0 19 6 8 0 1 12 16 4 14 14
Mia Stuart 30 1 1 0 0 1 1 0 0 0 0 0 1 1 1 1 0 1 1 0 0 0 0 0 1.00 0 0 0 0 0 0 0 0 0 1 0
Total for Team 541 624 56 138 177 146 21 9 1 111 56 .327 .405 .389 0 .347 .83 22 23 67 36 47 18 99.55 6 216 75 90 7 .870 102 120 19 219 108

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Lindsay Darchicourt 10 19 114 132 9 3 0 3 .979 1 0 0 0
Megan Cline 7 20 113 91 18 0 3 3 .973 0 0 11 0
Felicia Eads 23 19 113 36 23 2 0 2 .967 1 0 0 0
Savannah Knepper 25 20 117 29 42 12 4 16 .816 0 0 0 0
Grace Murtoff 2 20 115 29 1 1 0 1 .968 0 0 0 0
Jordan Darchicourt 13 20 118 16 31 1 1 2 .959 0 0 0 0
Amanda Bradley 28 16 85 13 1 4 1 5 .737 0 0 0 0
Kristy Wallace 3 20 118 9 35 3 1 4 .917 0 0 0 0
Bree Farrance 5 13 20 8 1 0 0 0 1 0 0 0 0
Samantha Shuleski 18 15 5 7 0 0 0 0 1 0 0 0 0
Stephanie Martinez 27 19 103 4 2 0 0 0 1 0 0 0 0
Sarah Wallace 15 14 48 3 0 0 0 0 1 0 0 0 0
Mia Stuart 30 1 1 0 0 0 0 0 0 0 0 0 0
Total for Team 22 118.889 377 163 26 10 36 .938 2 0 11 0

TEAM: Pitching Report