Back to main page

2008 Bubblers Stats for Amanda Bradley #28 (ALL)

Batting Report

GAME AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Avg RSP Cont% G SOL SOS OBE SB Sacb RC Sacf AB RSP H RSP SO CS SB% FO GO FC TB LOB
Big Spring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Middletown 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 1 0 0 0 0 0 1 0 0 0
Trinity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Milton Hershey 1 1 0 1 1 1 0 0 0 0 0 1 1 1 .500 0 1 1 0 0 0 0 0 1.00 0 0 0 0 0 0 0 0 0 1 0
James Buchanan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Camp Hill 3 3 0 2 1 1 0 0 0 2 0 .333 .333 .333 .500 .333 1 1 0 0 1 0 0 0.33 0 3 1 0 0 0 0 1 0 1 0
Greencastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Harrisburg 3 3 0 1 1 0 1 0 0 0 0 .333 .667 .333 .333 0 1 1 0 0 0 1 0 0.84 0 1 0 0 0 1 2 0 0 2 0
Trinity 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Milton Hershey 0 2 0 1 0 0 0 0 0 1 0 0 0 1 .333 0 0 1 0 0 0 0 1 0.39 0 0 0 0 0 0 0 0 0 0 0
James Buchanan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Greencastle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Annville Cleona 08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Big Springs 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67 1 1 0 0 0 0 0.00 0 0 0 1 0 0 1 1 0 0 0
Schuylkill Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Pequea Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Total for Player 11 13 0 5 3 2 1 0 0 4 0 .273 .364 .333 0 .200 0.91 16 1 0 1 1 1 1.63 0 5 1 1 0 1 3 3 0 4 0
Total for Team 541 624 56 138 177 146 21 9 1 111 56 .327 .405 .389 0 .347 .83 22 23 67 36 47 18 99.55 6 216 75 90 7 .870 102 120 19 219 108

Amanda Bradley: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Big Spring 1 7 0 0 0 0 0 0 0 0 0 0
Middletown 1 1 0 0 0 0 0 0 0 0 0 0
Trinity 1 7 2 0 0 0 0 1 0 0 0 0
Milton Hershey 1 2 0 0 0 1 1 0 0 0 0 0
James Buchanan 1 6 0 0 1 0 1 0 0 0 0 0
Camp Hill 1 5 0 0 0 0 0 0 0 0 0 0
Greencastle 1 7 3 0 0 0 0 1 0 0 0 0
Harrisburg 1 5 0 0 0 0 0 0 0 0 0 0
Trinity 2 1 7 0 0 1 0 1 0 0 0 0 0
Milton Hershey 1 1 0 0 0 0 0 0 0 0 0 0
James Buchanan 2 1 4 1 0 0 0 0 1 0 0 0 0
Greencastle 2 1 6 0 0 0 0 0 0 0 0 0 0
Annville Cleona 08 1 7 3 1 1 0 1 .800 0 0 0 0
Big Springs 2 1 6 1 0 1 0 1 .500 0 0 0 0
Schuylkill Valley 1 7 2 0 0 0 0 1 0 0 0 0
Pequea Valley 1 7 1 0 0 0 0 1 0 0 0 0
Total for Player 16 85 13 1 4 1 5 .737 0 0 0 0
Total for Team 22 118.889 377 163 26 10 36 .938 2 0 11 0

Back to main page

Created using TurboStats ProSeries