2008 Bubblers Stats for Grace Murtoff #2 (ALL)
| GAME | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | 3Avg. | Avg RSP | Cont% | G | SOL | SOS | OBE | SB | Sacb | RC | Sacf | AB RSP | H RSP | SO | CS | SB% | FO | GO | FC | TB | LOB |
| Big Spring | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .250 | .333 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.38 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Middletown | 3 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .667 | 1 | .750 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Trinity | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0.33 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Milton Hershey | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Buchanan | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 0 | 0.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Camp Hill | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 0 | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Greencastle | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | .200 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Halifax | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Southwestern | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0.33 | 1 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Harrisburg | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .333 | 1 | .333 | .100 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| HBG | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .750 | .333 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.13 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trinity 2 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| Milton Hershey | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .500 | .500 | .500 | .444 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.68 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| James Buchanan 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Camp Hill 2 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | .375 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.68 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Greencastle 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annville Cleona 08 | 4 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | .625 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.64 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Big Springs 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Schuylkill Valley | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .750 | .500 | .500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.39 | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | 2 | 0 |
| Pequea Valley | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 0 | 0.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total for Player | 60 | 67 | 4 | 13 | 19 | 17 | 1 | 1 | 0 | 17 | 4 | .317 | .367 | .354 | .222 | .323 | 0.85 | 20 | 2 | 7 | 4 | 5 | 2 | 8.53 | 1 | 31 | 10 | 9 | 2 | .714 | 14 | 13 | 1 | 22 | 16 |
| Total for Team | 541 | 624 | 56 | 138 | 177 | 146 | 21 | 9 | 1 | 111 | 56 | .327 | .405 | .389 | 0 | .347 | .83 | 22 | 23 | 67 | 36 | 47 | 18 | 99.55 | 6 | 216 | 75 | 90 | 7 | .870 | 102 | 120 | 19 | 219 | 108 |
Grace Murtoff: Fielding Report
| GAME | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| Big Spring | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Middletown | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trinity | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Hershey | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Buchanan | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camp Hill | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greencastle | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Halifax | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Southwestern | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harrisburg | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| HBG | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Milton Hershey | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Buchanan 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camp Hill 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greencastle 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annville Cleona 08 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Big Springs 2 | 1 | 6 | 3 | 0 | 1 | 0 | 1 | .750 | 0 | 0 | 0 | 0 |
| Schuylkill Valley | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pequea Valley | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total for Player | 20 | 115 | 29 | 1 | 1 | 0 | 1 | .968 | 0 | 0 | 0 | 0 |
| Total for Team | 22 | 118.889 | 377 | 163 | 26 | 10 | 36 | .938 | 2 | 0 | 11 | 0 |