2009 Team Stats for Bubblers9 (:SEASON:)

Wins= 15 Losses= 4

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Avg RSP Cont% G SOL SOS HP OBE SB Sacb RC Sacf AB RSP H RSP SO CS FO GO FC TB HS LOB
Stephanie Martinez 27 48 58 3 17 14 12 1 1 0 7 3 .292 .354 .364 .286 .308 0.81 17 3 6 3 4 7 3 8.37 1 13 4 9 0 9 12 0 17 1 9
Kristy Wallace 3 51 64 10 16 18 18 0 0 0 13 10 .353 .353 .459 .125 .591 0.86 19 2 5 0 0 5 3 10.83 0 22 13 7 0 9 15 0 18 0 12
Jordan Darchicourt 13 49 64 9 24 25 13 8 4 0 17 9 .510 .837 .613 .429 .556 0.90 19 1 4 2 1 8 2 26.90 0 18 10 5 2 10 10 0 41 2 4
Samantha Shuleski 18 59 66 3 18 26 20 5 0 1 23 3 .441 .576 .470 .625 .452 0.88 19 1 6 2 6 5 0 18.29 2 31 14 7 0 9 10 2 34 3 11
Briana Farrance 5 53 59 4 12 21 15 4 1 1 11 4 .396 .566 .441 .286 .435 0.70 19 2 14 1 2 5 0 14.58 1 23 10 16 1 10 4 1 30 0 8
Felicia Eads 23 57 64 6 17 17 12 2 2 1 13 6 .298 .456 .365 .222 .393 0.74 19 5 10 0 2 8 1 11.59 0 28 11 15 0 8 12 3 26 2 7
Ashley Baker 24 43 50 4 9 12 7 4 0 1 12 4 .279 .442 .340 .333 .250 0.70 19 0 13 1 2 2 0 7.61 2 24 6 13 0 9 6 1 19 1 11
Annie Purvis 10 22 25 3 5 4 2 2 0 0 5 3 .182 .273 .280 .200 .167 0.64 13 4 4 0 3 1 0 2.04 0 12 2 8 0 3 2 1 6 1 2
Keisha Adams 1 30 42 10 13 7 7 0 0 0 5 10 .233 .233 .452 .143 .250 0.80 15 3 3 2 2 3 0 5.28 0 16 4 6 0 7 8 0 7 1 11
Alicia Lee 32 15 17 2 5 4 3 1 0 0 5 2 .267 .333 .353 0 .600 0.73 16 1 3 0 2 0 0 1.95 0 5 3 4 0 1 4 0 5 2 1
Mia Stuart 30 22 25 2 5 2 2 0 0 0 4 2 .091 .091 .167 0 .100 0.59 13 1 8 0 1 2 1 0.65 0 10 1 9 0 3 5 2 2 0 6
Logann Davis 14 28 33 5 5 4 3 1 0 0 6 5 .143 .179 .273 0 .182 0.57 16 5 7 0 1 2 0 2.00 0 11 2 12 0 7 3 1 5 0 7
Amanda Lee 11 13 16 3 4 3 3 0 0 0 3 3 .231 .231 .375 .167 .333 0.62 11 3 2 0 2 0 0 1.42 0 9 3 5 0 0 2 0 3 1 4
Kaitlin Fox 9 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Total for Team 490 583 64 153 157 117 28 8 4 124 64 .320 .435 .408 0 .374 .76 19 31 85 11 28 48 10 104.76 6 222 83 116 3 85 93 11 213 14 93

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Stephanie Martinez 27 17 97 11 0 0 0 0 1 0 0 0 0
Kristy Wallace 3 19 112 5 14 3 1 4 .826 0 0 0 0
Jordan Darchicourt 13 19 112 18 43 4 0 4 .938 0 0 0 0
Samantha Shuleski 18 19 112 101 5 2 1 3 .972 1 0 0 0
Briana Farrance 5 19 102 127 6 0 2 2 .985 0 1 3 1
Felicia Eads 23 19 112 31 22 2 1 3 .946 1 0 0 0
Ashley Baker 24 19 39 6 10 4 0 4 .800 0 0 0 0
Annie Purvis 10 13 46 7 1 1 0 1 .889 0 0 0 0
Keisha Adams 1 15 82 8 0 1 1 2 .800 0 0 0 0
Alicia Lee 32 16 80 11 10 2 0 2 .913 0 0 1 0
Mia Stuart 30 13 26 2 0 0 0 0 1 0 0 0 0
Logann Davis 14 16 68 22 4 0 2 2 .929 0 1 0 1
Amanda Lee 11 11 18 0 0 0 0 0 0 0 0 0 0
Kaitlin Fox 9 4 0 0 0 0 0 0 0 0 0 0 0
Total for Team 19 111.778 349 115 19 8 27 .945 2 2 4 2

TEAM: Pitching Report