Back to main page

2009 Bubblers9 Stats for Felicia Eads #23 (:SEASON:)

Batting Report

GAME AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Avg RSP Cont% G SOL SOS HP OBE SB Sacb RC Sacf AB RSP H RSP SO CS FO GO FC TB HS LOB
Mechanicsburg 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 1 3 0 0 0 0 0 0.00 0 2 0 3 0 0 1 0 0 0 0
East Pennsboro 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67 1 1 0 0 0 0 0 0.00 0 1 0 1 0 1 1 0 0 0 0
Milton Hershey 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50 1 0 1 0 0 0 0 0.00 0 1 0 1 0 0 1 0 0 0 0
West Perry 4 4 0 2 2 2 0 0 0 0 0 .500 .500 .500 .222 1 1 1 0 0 0 0 1 0 1.26 0 1 1 0 0 1 1 0 2 1 1
Susquenita 4 4 0 0 1 1 0 0 0 0 0 .250 .250 .250 .300 0 0.50 1 0 2 0 0 0 0 0.25 0 2 0 2 0 0 1 0 1 2 2
Waynesboro 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .300 0 0 1 0 2 0 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0
James Buchanan 2 4 2 1 0 0 0 0 0 0 2 0 0 .500 .125 0 1 1 0 0 0 1 4 0 1.30 0 1 0 0 0 0 0 1 0 0 0
Camp Hill 2 2 0 2 1 0 1 0 0 0 0 .500 1 .500 .167 0 1 1 0 0 0 1 0 0 1.00 0 0 0 0 0 0 0 0 2 1 0
Greencastle 2 3 1 0 0 0 0 0 0 0 1 0 0 .333 .167 0 0.50 1 0 1 0 0 0 0 0.09 0 0 0 1 0 1 0 0 0 0 0
East Pennsboro 4 4 0 1 2 2 0 0 0 0 0 .500 .500 .500 .375 .333 0.75 1 1 0 0 0 0 0 1.00 0 3 1 1 0 0 1 0 2 1 1
James Buchanan 2 3 1 2 2 2 0 0 0 1 1 1 1 1 .500 1 1 1 0 0 0 0 1 0 2.78 0 1 1 0 0 0 0 0 2 2 0
Dover 3 4 1 2 1 1 0 0 0 1 1 .333 .333 .500 .556 .333 1 1 0 0 0 0 0 0 0.63 0 3 1 0 0 1 0 1 1 3 0
Camp Hill 4 4 0 1 1 0 0 1 0 2 0 .250 .750 .250 .444 .500 1 1 0 0 0 0 1 0 0.88 0 2 1 0 0 2 0 1 3 4 1
Harrisburg 2 3 3 0 1 2 2 0 0 0 2 0 .667 .667 .667 .400 .667 1 1 0 0 0 0 0 0 1.33 0 3 2 0 0 1 0 0 2 5 0
HBG-1 4 5 1 4 3 0 1 1 1 5 1 .750 2.250 .800 .545 .667 1 1 0 0 0 0 1 0 7.82 0 3 2 0 0 0 1 0 9 6 0
Greencastle 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .500 0 1 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 3 0 0 0 1
Trinity 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .300 0 0.67 1 0 1 0 0 0 0 0.00 0 0 0 1 0 1 1 0 0 0 0
Trinity2 3 3 0 0 1 1 0 0 0 0 0 .333 .333 .333 .111 .333 0.33 1 0 2 0 0 0 0 0.33 0 3 1 2 0 0 0 0 1 1 0
Milton Hershey 2 3 4 0 1 1 1 0 0 0 2 0 .333 .333 .333 .222 .500 0.67 1 0 1 0 0 0 1 0.38 0 2 1 1 0 0 1 0 1 2 1
Total for Player 57 64 6 17 17 12 2 2 1 13 6 .298 .456 .365 .222 .393 0.74 19 5 10 0 2 8 1 11.59 0 28 11 15 0 8 12 3 26 2 7
Total for Team 490 583 64 153 157 117 28 8 4 124 64 .320 .435 .408 0 .374 .76 19 31 85 11 28 48 10 104.76 6 222 83 116 3 85 93 11 213 14 93

Felicia Eads: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Mechanicsburg 1 7 1 2 0 0 0 1 0 0 0 0
East Pennsboro 1 6 0 0 0 0 0 0 0 0 0 0
Milton Hershey 1 3 0 2 1 0 1 .667 0 0 0 0
West Perry 1 7 1 1 0 0 0 1 0 0 0 0
Susquenita 1 7 1 2 1 0 1 .750 0 0 0 0
Waynesboro 1 7 3 1 0 0 0 1 0 0 0 0
James Buchanan 1 7 3 1 0 0 0 1 0 0 0 0
Camp Hill 1 5 3 1 0 0 0 1 0 0 0 0
Greencastle 1 5 0 1 0 0 0 1 0 0 0 0
East Pennsboro 1 7 2 1 0 0 0 1 0 0 0 0
James Buchanan 1 7 2 2 0 0 0 1 0 0 0 0
Dover 1 4 0 0 0 0 0 0 0 0 0 0
Camp Hill 1 7 1 3 0 0 0 1 0 0 0 0
Harrisburg 2 1 4 0 0 0 0 0 0 0 0 0 0
HBG-1 1 4 1 0 0 0 0 1 0 0 0 0
Greencastle 2 1 6 3 0 0 0 0 1 0 0 0 0
Trinity 1 6 4 2 0 1 1 .857 0 0 0 0
Trinity2 1 7 5 3 0 0 0 1 1 0 0 0
Milton Hershey 2 1 6 1 0 0 0 0 1 0 0 0 0
Total for Player 19 112 31 22 2 1 3 .946 1 0 0 0
Total for Team 19 111.778 349 115 19 8 27 .945 2 2 4 2

Back to main page

Created using TurboStats ProSeries