Back to main page

2009 Bubblers9 Stats for Ashley Baker #24 (:SEASON:)

Batting Report

GAME AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Avg RSP Cont% G SOL SOS HP OBE SB Sacb RC Sacf AB RSP H RSP SO CS FO GO FC TB HS LOB
Mechanicsburg 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.50 1 0 2 0 1 0 0 0.00 0 3 0 2 0 1 0 0 0 0 1
East Pennsboro 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.00 1 1 0 0 0 0 1 0 0 0 0
Milton Hershey 2 2 0 2 2 1 1 0 0 2 0 1 1.500 1 .286 1 1 1 0 0 0 0 0 0 3.00 0 2 2 0 0 0 0 0 3 1 0
West Perry 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .333 0 1 1 0 0 0 0 0 0 0.00 0 1 0 0 0 3 0 0 0 0 1
Susquenita 3 4 0 2 1 0 1 0 0 0 0 .333 .667 .500 .375 0 0.67 1 0 1 1 0 0 0 1.13 0 1 0 1 0 0 1 0 2 1 2
Waynesboro 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .125 0 0 1 0 2 0 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0
James Buchanan 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .111 0 0.50 1 0 2 0 0 0 0 0.00 0 4 0 2 0 2 0 0 0 0 3
Camp Hill 1 1 0 0 1 0 1 0 0 2 0 1 2 1 .143 1 1 1 0 0 0 0 0 0 2.00 0 1 1 0 0 0 0 0 2 1 0
Greencastle 3 3 0 0 1 1 0 0 0 0 0 .333 .333 .333 .250 0 0.33 1 0 2 0 0 0 0 0.33 0 0 0 2 0 0 0 0 1 2 1
East Pennsboro 4 4 0 1 1 0 0 0 1 2 0 .250 1 .250 .375 0 0.75 1 0 1 0 1 0 0 1.00 0 1 0 1 0 0 1 0 4 3 0
James Buchanan 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .200 0 0.67 1 0 1 0 0 0 0 0.00 0 3 0 1 0 1 1 0 0 0 0
Dover 0 2 1 1 0 0 0 0 0 1 1 0 0 .500 .143 0 0 1 0 0 0 0 0 0 0.39 1 0 0 0 0 0 0 0 0 0 0
Camp Hill 1 1 0 0 1 1 0 0 0 0 0 1 1 1 .250 0 1 1 0 0 0 0 0 0 1.00 0 0 0 0 0 0 0 0 1 1 0
Harrisburg 2 3 3 0 1 2 2 0 0 0 1 0 .667 .667 .667 .750 .667 1 1 0 0 0 0 1 0 1.68 0 3 2 0 0 1 0 0 2 2 2
HBG-1 1 4 3 1 1 1 0 0 0 0 3 1 1 1 .800 0 1 1 0 0 0 0 0 0 1.78 0 0 0 0 0 0 0 0 1 3 0
Greencastle 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 0 0.50 1 0 1 0 0 0 0 0.00 0 0 0 1 0 0 1 0 0 0 0
Trinity 2 2 0 0 1 1 0 0 0 1 0 .500 .500 .500 .400 1 1 1 0 0 0 0 0 0 0.50 0 1 1 0 0 1 0 0 1 1 0
Trinity2 3 3 0 0 0 0 0 0 0 1 0 0 0 0 .143 0 0.67 1 0 1 0 0 1 0 0.00 0 3 0 1 0 0 1 1 0 0 1
Milton Hershey 2 1 1 0 1 1 0 1 0 0 0 0 1 2 1 .333 0 1 1 0 0 0 0 0 0 2.00 0 0 0 0 0 0 0 0 2 1 0
Total for Player 43 50 4 9 12 7 4 0 1 12 4 .279 .442 .340 .333 .250 0.70 19 0 13 1 2 2 0 7.61 2 24 6 13 0 9 6 1 19 1 11
Total for Team 490 583 64 153 157 117 28 8 4 124 64 .320 .435 .408 0 .374 .76 19 31 85 11 28 48 10 104.76 6 222 83 116 3 85 93 11 213 14 93

Ashley Baker: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Mechanicsburg 1 7 1 2 0 0 0 1 0 0 0 0
East Pennsboro 1 0 0 0 0 0 0 0 0 0 0 0
Milton Hershey 1 0 0 0 0 0 0 0 0 0 0 0
West Perry 1 7 0 3 0 0 0 1 0 0 0 0
Susquenita 1 7 0 1 0 0 0 1 0 0 0 0
Waynesboro 1 7 3 0 1 0 1 .750 0 0 0 0
James Buchanan 1 7 2 3 2 0 2 .714 0 0 0 0
Camp Hill 1 0 0 0 0 0 0 0 0 0 0 0
Greencastle 1 3 0 0 1 0 1 0 0 0 0 0
East Pennsboro 1 0 0 0 0 0 0 0 0 0 0 0
James Buchanan 1 0 0 0 0 0 0 0 0 0 0 0
Dover 1 0 0 0 0 0 0 0 0 0 0 0
Camp Hill 1 0 0 0 0 0 0 0 0 0 0 0
Harrisburg 2 1 0 0 0 0 0 0 0 0 0 0 0
HBG-1 1 0 0 0 0 0 0 0 0 0 0 0
Greencastle 2 1 1 0 1 0 0 0 1 0 0 0 0
Trinity 1 0 0 0 0 0 0 0 0 0 0 0
Trinity2 1 0 0 0 0 0 0 0 0 0 0 0
Milton Hershey 2 1 0 0 0 0 0 0 0 0 0 0 0
Total for Player 19 39 6 10 4 0 4 .800 0 0 0 0
Total for Team 19 111.778 349 115 19 8 27 .945 2 2 4 2

Back to main page

Created using TurboStats ProSeries